- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
30-Day Teaching Plan: Class 12th NCERT Economics
Important Considerations Before Starting:
- Syllabus Structure: Class 12th NCERT Economics is divided into two parts:
- Introductory Microeconomics
- Introductory Macroeconomics
- Pace: This is a condensed plan. Adjust the pace based on your students' understanding and grasping speed. Some topics might require more time.
- Activities: Incorporate discussions, real-world examples, case studies, and previous years' question papers to make learning engaging.
- Assessment: Regular short quizzes or discussions after completing a topic are beneficial.
- NCERT Focus: This plan strictly adheres to the NCERT syllabus.
Part A: Introductory Microeconomics (Approx. 15 Days)
Day | Topic | Chapters Covered (NCERT) | Suggested Activities/Focus |
---|---|---|---|
Week 1: Introduction & Consumer Behavior | |||
1 | Introduction to Microeconomics | Chapter 1 | Meaning of Microeconomics, Central Problems of an Economy (What, How, For Whom to Produce) |
2 | Opportunity Cost, PPC | Chapter 1 | Production Possibility Curve and its properties, Opportunity Cost. |
3 | Consumer's Equilibrium - Utility Approach | Chapter 2 | Utility, Marginal Utility, Law of Diminishing Marginal Utility, Consumer's Equilibrium. |
4 | Consumer's Equilibrium - Indifference Curve | Chapter 2 | Indifference Curve, Indifference Map, Budget Line, Consumer's Equilibrium. |
5 | Demand | Chapter 2 | Meaning of Demand, Demand Schedule, Demand Curve, Determinants of Demand. |
Week 2: Demand, Elasticity & Production | |||
6 | Elasticity of Demand | Chapter 2 | Price Elasticity of Demand - Percentage Method, Geometric Method, Factors affecting. |
7 | Production Function | Chapter 3 | Short-Run and Long-Run Production Function, TP, AP, MP, Law of Variable Proportions. |
8 | Cost | Chapter 3 | Short run costs – Total Cost, Total Fixed Cost, Total Variable Cost; Average Cost; Marginal Cost. |
9 | Revenue | Chapter 3 | Total Revenue, Average Revenue, Marginal Revenue and their relationships. |
10 | Revision & Doubt Clearing (Micro - Part 1) | Chapters 1-3 | Quick recap, solving student queries, practice numericals. |
Week 3: Producer Behavior & Market Structures | |||
11 | Producer's Equilibrium | Chapter 4 | Meaning and its conditions in terms of MR-MC approach. |
12 | Supply & Elasticity of Supply | Chapter 4 | Meaning of Supply, Supply Schedule, Supply Curve, Determinants, Elasticity of Supply. |
13 | Forms of Market - Perfect Competition | Chapter 5 | Features, Price determination under perfect competition, firm's equilibrium. |
14 | Forms of Market - Monopoly, Monopolistic | Chapter 5 | Features and implications of Monopoly and Monopolistic Competition. |
15 | Forms of Market - Oligopoly | Chapter 5 | Features and implications of Oligopoly. Simple applications of demand and supply. |
Part B: Introductory Macroeconomics (Approx. 13 Days)
Day | Topic | Chapters Covered (NCERT) | Suggested Activities/Focus |
---|---|---|---|
Week 4: National Income & Related Aggregates | |||
16 | Introduction to Macroeconomics & Circular Flow | Chapter 1 | Meaning of Macroeconomics, Basic concepts: Consumption goods, capital goods, final goods etc. Circular flow of income. |
17 | National Income Aggregates | Chapter 2 | GDP, GNP, NDP, NNP (at market price and factor cost), Basic concepts of National Income. |
18 | Methods of Calculating National Income | Chapter 2 | Value Added Method, Income Method, Expenditure Method. Numericals. |
19 | Precautions & Difficulties in NI Estimation | Chapter 2 | Real vs Nominal GDP, GDP and Welfare. |
20 | Revision & Doubt Clearing (Macro - Part 1) | Chapters 1-2 | Recap of concepts, practice numericals on National Income. |
Week 5: Money, Banking & Income Determination | |||
21 | Money | Chapter 3 | Meaning, Functions of Money, Supply of Money. |
22 | Banking | Chapter 3 | Commercial Banks - Functions, Credit Creation. Central Bank - Functions (RBI). |
23 | Aggregate Demand & Its Components | Chapter 4 | Propensity to Consume and Propensity to Save (average and marginal). |
24 | Short-run Equilibrium Output | Chapter 4 | Investment Multiplier and its mechanism. |
25 | Problems of Deficient & Excess Demand | Chapter 4 | Measures to correct them - changes in government spending, taxes and money supply. |
Week 6: Government Budget & Balance of Payments | |||
26 | Government Budget and the Economy | Chapter 5 | Meaning, Objectives, Components (Revenue and Capital Receipts & Expenditure). |
27 | Budgetary Deficits | Chapter 5 | Revenue Deficit, Fiscal Deficit, Primary Deficit – their meaning and implications. |
28 | Balance of Payments | Chapter 6 | Meaning, Components (Current and Capital Account), Balance of Payments Deficit. |
Revision & Assessment (Approx. 2 Days)
Day | Topic | Activities |
---|---|---|
29 | Full Syllabus Revision - Microeconomics | Quick review of all Microeconomics chapters, important diagrams, formulas, key terms. Practice questions. |
30 | Full Syllabus Revision - Macroeconomics & Mock Test | Quick review of all Macroeconomics chapters, important concepts, formulas. Conduct a short mock test covering both parts or focus on solving past paper questions. |
Tips for Effective Teaching:
- Relate to Real Life: Use current economic events or everyday examples to explain concepts.
- Visual Aids: Utilize graphs, diagrams, and flowcharts extensively, especially for concepts like PPC, demand-supply curves, cost-revenue curves, circular flow, etc.
- Numericals: Dedicate specific time for practicing numerical problems, especially in National Income, Elasticity, Cost, and Revenue.
- Previous Year Papers: Familiarize students with the exam pattern and types of questions asked by discussing questions from previous years.
- Interactive Sessions: Encourage students to ask questions and participate in discussions.
- Regular Tests: Conduct short weekly tests or quizzes to assess understanding and identify areas needing more attention.
- Summaries: At the end of each chapter, provide a concise summary of the key takeaways.
- Clarity on Definitions: Ensure students have a clear understanding of all economic terms.
- Get link
- X
- Other Apps
Comments
Post a Comment